Karnataka NEET UG counselling is the state-level process for allotment of undergraduate medical seats (MBBS) for candidates eligible under NEET UG. In Karnataka, undergraduate medical admissions through NEET UG are conducted in two categories:
| Category | Seat Distribution | Counselling Authority |
|---|---|---|
| All India Quota (AIQ) | 15% of Government Medical College seats | Conducted by MCC |
| State Quota (85%) | 85% of Government Medical College seats | Conducted by KEA (Karnataka Examinations Authority), Karnataka https://cetonline.karnataka.gov.in/kea/ |
| Private/mgmt. Colleges | 100% of seats in Private Medical and Dental Colleges, including Minority Institutions | Conducted by KEA (Karnataka Examinations Authority), Karnataka https://cetonline.karnataka.gov.in/kea/ |
Counselling schedule will be released on the official website.
Candidates need to register online with required details.
Fill and lock choices of preferred colleges and courses.
Seat allotment will be done based on merit, choices & availability.
Report to the allotted college and complete the admission.
| CATEGORY | NEET CUTOFF PERCENTILE | NEET 2025 |
|---|---|---|
| Unreserved | 50th Percentile | 720-162 |
| SC/ST/OBC | 40th Percentile | 162-127 |
| Unreserved-PH | 45th Percentile | 162-145 |
| SC/ST/OBC-PH | 40th Percentile | 145-127 |
NEET UG 2026
Admit Card & Score Card10th & 12th
Marksheet and CertificateDomicile
Certificate (If Applicable)Caste Certificate
(If Applicable)ID Proof
(Aadhar/PAN/Passport)Passport Size
Photographs| MEDICAL INSTITUTE | Est. Year |
|---|---|
| Dr. B.R. Ambedkar Medical College, Bengalore | 1980 |
| Kempegowda Institute of Medical Sciences, Bangalore | 1980 |
| M.V.J Medical College & Research Hospital, Bangalore | 1997 |
| Vydehi Institute of Medical Sciences & Research Centre, Bangalore | 2002 |
| A.J. Institute of Medical Sciences & Research Center, Mangalore | 2002 |
| St. John’s Medical College, Bangalore | 1963 |
| Shri Basaveshwara Medical College & Hospital, Chitradurga | 1999 |
| Al-Ameen Medical College, Bijapur | 1984 |
| S Nijalingappa Medical College and Research Centre, Bagalkot | 2002 |
| Mahadevappa Rampure Medical College, Gulbarga | 1963 |
| Navodaya Medical College, Raichur | 2002 |
| Father Muller Institute of Med. Education and Research, Mangalore | 1999 |
| K Venkataramana Gowda Medical College and Hospital, Mangalore | 1999 |
| Jaya Jagadguru Murugharajendra Medical College, Davangere | 1965 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 2006 |
| Srinivas Institute of Medical Research Center, Mangalore | 2011 |
| Subbaiah Institute of Medical Sciences, Shimoga | 2007 |
| BGS Global Institute of Medical Sciences - Bengalore | 2013 |
| Shridevi Institute of Medical Sciences & Research Hospital,Tumkur | 2013 |
| The Oxford Medical College, Hospital & Research Centre, Bangalore | 2014 |
| Akash Institute of Medical Sciences and Research Centre, Bangalore | 2016 |
| Kanachur Institute of Medical Sciences and Research Centre | 2016 |
| East Point College of Medical Sciences & Research Centre, Bangalore | 2017 |
| Siddaganga Medical College & Research Institute,Tumakuru | 2022 |
| Sri Chamundeshwari Medical College Hospital Science and Research | 2023 |
| S R Patil Medical College, Hospital & Research Centre, Badagandi | 2024 |
| M.S Ramaiah Medical College, Bangalore | 1979 |
| Khaja Bande Nawaz Institute of Medical Sciences, Gulbarga | 2000 |
| Adichunchanagiri Institute of Medical Sciences, Mandya | 1985 |
| SDM College of Medical Sciences and Hospital, Dharwad | 2003 |
| Sapthagiri Institute of Medical Sciences, Bangalore | 2011 |
| Dr Chandramma Dayananda Sagar institute of Medical Education and Research | 2020 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research | 2023 |
| PES University Institute of Medical Sciences and Research, Bangalore | 2024 |
| Farookh Academy of Medical Education | 2020 |
Personalised Counselling
College & Course Selection
Choice Filling Assistance
Document Verification Support
Seat Allotment Guidance
Complete Admission Support