Andhra Pradesh NEET UG counselling is the state-level process for allotment of undergraduate medical seats (MBBS) for candidates eligible under NEET UG. In Andhra Pradesh, undergraduate medical admissions through NEET UG are conducted in two categories:
| Category | Seat Distribution | Counselling Authority |
|---|---|---|
| All India Quota (AIQ) | 15% of Government Medical College seats | Conducted by Medical Counselling Committee (MCC) https://mcc.nic.in/ |
| State Quota (85%) | 85% of Government Medical College seats | Conducted by Dr. NTR University of Health Sciences (NTRUHS), Vijayawada https://drntr.uhsap.in/index/ |
| Private/Management Colleges | 100% of seats in Private Medical and Dental Colleges, including Minority Institutions | Conducted by Dr. NTR University of Health Sciences (NTRUHS), Vijayawada https://drntr.uhsap.in/index/ |
Counselling schedule will be released on the official website.
Candidates need to register online with required details.
Fill and lock choices of preferred colleges and courses.
Seat allotment will be done based on merit, choices & availability.
Report to the allotted college and complete the admission.
| CATEGORY | NEET CUTOFF PERCENTILE | NEET 2025 |
|---|---|---|
| Unreserved | 50th Percentile | 720-144 |
| SC/ST/OBC | 40th Percentile | 143-113 |
| Unreserved-PH | 45th Percentile | 143-127 |
| SC/ST/OBC-PH | 40th Percentile | 126-113 |
NEET UG 2026
Admit Card & Score Card10th & 12th
Marksheet and CertificateDomicile
Certificate (If Applicable)Caste Certificate
(If Applicable)ID Proof
(Aadhar/PAN/Passport)Passport Size
Photographs| MEDICAL INSTITUTE | Est. Year |
|---|---|
| Alluri Seetharama Raju Academy of Medical Sciences, Malkapuram | 2000 |
| Apollo Institute of Medical Sciences and Research, Murukampattu | 2016 |
| Dr.Pinnamaneni Siddhartha Institute of Medical Sciences, Chinna Avutapalli | 2002 |
| Fathima Institute of Medical Sciences, Kadapa | 2010 |
| Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 2016 |
| Great Eastern Medical school and Hospital, Srikakulam | 2010 |
| GSL Medical College & General Hospital, Rajahmundry | 2002 |
| Katuri Medical College and hospital, Guntur | 2002 |
| Konaseema Institute of Medical Sciences & Research Foundation (KIMS), Chaitanya | 2005 |
| Maharajah Institute of Medical Sciences (MIMS), Nellimarla | 2002 |
| Narayana Medical College Hospital, Nellore | 2000 |
| Nimra Institute of Medical Sciences, Ibrahimpatnam | 2016 |
| NRI Institute of Medical Sciences, Visakhapatnam | 2012 |
| NRI Medical College & General Hospital, Chinakakani | 2003 |
| Sri Balaji Medical College Hospital & Research Institute, Kurrakalva | 2022 |
| Viswabharathi Medical College, Kuruva Nagalapuram | 2014 |
| PES Institute of Medical Sciences and Research (PESIMSR), Kuppam | 2001 |
| Santhiram Medical College, Nandyal | 2005 |
| Anna Gowri Medical College and Hospital, Parameswara Mangalam | 2025 |
Personalised Counselling
College & Course Selection
Choice Filling Assistance
Document Verification Support
Seat Allotment Guidance
Complete Admission Support